CELEBRATION TIME | ||||||
Year | Samvat | Muharat Trading | Change * | Investment (Rs cr) | ||
(%) | Absolute | FII | DII | |||
2001 | 2058 | 14-Nov | -17.1 | -644 | 13,279 | NA |
2002 | 2059 | 4-Nov | -4.0 | -125 | 2,833 | NA |
2003 | 2060 | 25-Oct | 60.7 | 1,815 | 20,940 | NA |
2004 | 2061 | 12-Nov | 24.2 | 1,162 | 39,216 | NA |
2005 | 2062 | 1-Nov | 33.2 | 1,980 | 43,960 | -2,055 |
2006 | 2063 | 21-Oct | 60.3 | 4,793 | 42,117 | -365 |
2007 | 2064 | 9-Nov | 48.4 | 6,171 | 78,391 | 14,534 |
2008 | 2065 | 28-Oct | -52.4 | -9,900 | -50,081 | 79,334 |
2009 | 2066 | 17-Oct | 92.3 | 8,318 | 71,332 | 30,254 |
2010 | 2067 | 5-Nov | 18.1 | 3,140 | 130,512 | -22,264 |
* change over previous Samvat; FII & DII 2010 data (till November 2, 2010); Data compiled by BS Research Bureau Source: SEBI |
Do we continue to enjoy the Nifty run-up that to North???????.
No comments:
Post a Comment