World GDP (Gross Domestic Product) | |||||||||||
Country | 2010 GDP | 2010 | 2010 GDP | 2010 | 2011 | 2012 | 2013 | 2014 | |||
(million) | Growth | per capita | estimate | estimate | estimate | estimate | estimate | ||||
United States | 1,46,60,000 | 2.8 | 47,184 | 1,46,57,800 | 1,52,27,074 | 72,09,418 | 1,65,22,059 | 1,72,23,523 | |||
China | 58,78,000 | 10.3 | 4,393 | 58,78,257 | 65,15,861 | 59,20,556 | 80,57,406 | 90,16,232 | |||
Japan | 54,59,000 | 3.9 | 43,137 | 54,58,872 | 58,21,945 | 35,99,981 | 60,58,059 | 62,18,156 | |||
Germany | 33,16,000 | 3.5 | 40,509 | 33,15,643 | 35,18,592 | 28,34,353 | 36,91,071 | 37,79,927 | |||
France | 25,83,000 | 1.5 | 39,460 | 25,82,527 | 27,50,708 | 26,02,487 | 29,23,269 | 30,16,950 | |||
United Kingdom | 22,47,000 | 1.3 | 36,100 | 22,47,455 | 24,71,883 | 25,76,244 | 27,43,352 | 28,90,993 | |||
Brazil | 20,90,000 | 7.5 | 10,710 | 20,90,314 | 24,21,637 | 22,45,905 | 27,35,302 | 29,13,970 | |||
Italy | 20,55,000 | 1.3 | 33,917 | 20,55,114 | 21,81,362 | 18,09,315 | 23,04,311 | 23,63,085 | |||
Canada | 15,74,000 | 3.1 | 46,148 | 15,74,051 | 17,37,268 | 18,58,969 | 18,75,142 | 19,38,041 | |||
India | 15,38,000 | 11.1 | 1,477 | 15,37,966 | 17,04,063 | 21,97,710 | 20,61,138 | 22,79,734 | |||
Russia | 14,65,000 | 4 | 10,440 | 14,65,079 | 18,94,473 | 15,24,063 | 24,03,031 | 26,54,093 | |||
Spain | 14,10,000 | -0.1 | 30,542 | 14,09,946 | 14,84,708 | 14,70,027 | 15,63,633 | 16,07,659 | |||
Australia | 12,36,000 | 2.7 | 42,131 | 12,35,539 | 14,48,154 | 12,31,642 | 15,73,996 | 15,52,456 | |||
Mexico | 10,39,000 | 5.5 | 9,166 | 10,39,121 | 11,67,124 | 8,52,482 | 12,93,304 | 13,55,863 | |||
Netherlands | 7,83,300 | 1.7 | 47,159 | 7,83,293 | 8,32,160 | 8,76,583 | 8,71,575 | 8,90,799 | |||
Turkey | 7,41,900 | 8.2 | 10,106 | 7,41,853 | 7,97,605 | 9,08,125 | 9,43,429 | 10,11,625 | |||
Indonesia | 7,06,700 | 6.1 | 2,946 | 7,06,735 | 8,22,631 | 6,02,593 | 9,97,944 | 11,00,013 | |||
Switzerland | 5,23,800 | 2.6 | 66,934 | 5,23,772 | 5,94,223 | 5,35,270 | 6,10,349 | 6,18,320 | |||
Poland | 4,68,500 | 3.8 | 12,271 | 4,68,539 | 4,97,976 | 5,18,073 | 5,76,448 | 6,11,036 | |||
Belgium | 4,65,700 | 2 | 42,969 | 4,65,676 | 4,99,397 | 5,91,544 | 5,34,400 | 5,50,301 | |||
Sweden | 4,55,800 | 5.5 | 48,832 | 4,55,848 | 5,44,716 | 6,06,016 | 6,29,953 | 6,63,710 | |||
Saudi Arabia | 4,43,700 | 3.7 | 15,836 | 4,43,691 | 5,78,566 | 5,45,458 | 6,28,122 | 6,69,184 | |||
Taiwan | 4,30,600 | 10.8 | 18,700 | 4,30,580 | 5,03,941 | 4,94,242 | 5,90,777 | 6,39,563 | |||
Norway | 4,14,500 | 0.4 | 84,840 | 4,14,462 | 4,78,964 | 4,19,913 | 5,04,897 | 5,16,789 | |||
Austria | 3,76,800 | 2 | 44,863 | 3,76,841 | 4,05,681 | 5,26,299 | 4,33,501 | 4,47,440 | |||
Argentina | 3,70,300 | 9.2 | 9,124 | 3,70,269 | 4,56,817 | 4,02,493 | 5,78,482 | 6,18,811 | |||
South Africa | 3,57,300 | 2.8 | 7,275 | 3,57,259 | 3,83,124 | 4,50,945 | 4,23,775 | 4,47,480 | |||
Iran | 3,57,200 | 1 | 4,526 | 3,57,221 | 4,20,894 | 3,67,875 | 4,72,694 | 4,97,799 | |||
Thailand | 3,18,900 | 7.8 | 4,613 | 3,18,850 | 3,32,470 | 3,50,359 | 3,97,986 | 4,27,331 | |||
Denmark | 3,10,800 | 2.1 | 55,988 | 3,10,760 | 3,37,811 | 3,13,514 | 3,61,516 | 3,72,416 | |||
Greece | 3,05,400 | -5.1 | 26,934 | 3,05,415 | 3,10,365 | 3,84,196 | 3,20,232 | 3,28,150 | |||
United Arab Emirates | 3,01,900 | 3.2 | 33,183 | 3,01,880 | 3,63,815 | 2,99,932 | 4,02,606 | 4,25,936 | |||
Venezuela | 2,90,700 | -1.9 | 13,451 | 2,90,678 | 2,94,271 | 3,25,368 | 3,04,259 | 3,11,357 | |||
Colombia | 2,85,500 | 4.3 | 6,225 | 2,85,511 | 3,07,845 | 2,71,477 | 3,44,057 | 3,63,041 | |||
Finland | 2,39,200 | 3.1 | 44,522 | 2,39,232 | 2,60,382 | 2,67,753 | 2,80,962 | 2,90,200 | |||
Malaysia | 2,38,000 | 7.2 | 8,373 | 2,37,959 | 2,47,781 | 2,37,472 | 2,88,978 | 3,11,886 | |||
Portugal | 2,29,300 | 1.4 | 21,473 | 2,29,336 | 2,36,146 | 2,65,154 | 2,41,691 | 2,46,077 | |||
Hong Kong | 2,25,000 | 6.8 | 31,758 | 2,25,003 | 2,44,531 | 2,66,157 | 2,82,830 | 3,01,338 | |||
Singapore | 2,22,700 | 14.4 | 43,867 | 2,22,699 | 2,53,736 | 2,88,822 | 2,78,768 | 2,91,645 | |||
Nigeria | 2,16,800 | 8.4 | 1,222 | 2,16,803 | 2,67,779 | 2,48,991 | 3,09,671 | 3,35,808 | |||
Israel | 2,13,100 | 4.6 | 28,504 | 2,13,147 | 2,34,908 | 2,17,442 | 2,62,032 | 2,76,541 | |||
Ireland | 2,04,300 | -1 | 45,497 | 2,04,261 | 2,12,792 | 2,44,272 | 2,24,299 | 2,32,796 | |||
Chile | 2,03,300 | 5.3 | 11,888 | 2,03,323 | 2,31,302 | 2,38,605 | 2,53,754 | 2,61,817 | |||
Czech Republic | 1,92,200 | 2.3 | 18,257 | 1,92,152 | 2,18,363 | 2,17,580 | 2,60,284 | 2,83,519 | |||
Philippines | 1,88,700 | 7.6 | 2,140 | 1,88,719 | 2,02,865 | 2,13,874 | 2,33,397 | 2,50,569 | |||
Pakistan | 1,74,900 | 4.8 | 1,007 | 1,74,866 | 2,02,831 | 1,90,388 | 2,27,941 | 2,44,639 | |||
Romania | 1,61,600 | -1.3 | 7,538 | 1,61,629 | 1,74,429 | 2,00,863 | 2,09,620 | 2,31,153 | |||
Algeria | 1,60,300 | 3.3 | 4,495 | 1,60,270 | 1,92,384 | 1,71,371 | 2,07,051 | 2,14,871 | |||
Ukraine | 1,36,400 | 4.2 | 3,007 | 1,36,416 | 1,57,611 | 1,40,051 | 1,75,542 | 1,79,302 | |||
Hungary | 1,29,000 | 1.2 | 13,031 | 1,28,960 | 1,33,677 | 1,40,051 | 1,47,298 | 1,55,255 | |||
Source: CIA "The World Factbook". |
Tuesday, December 27, 2011
GDP and the Estimates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment