http://money.rediff.com/companies/market-capitalisation Company | Current Price (Rs) | % Change | Volume | Equity | Face Value | Market Cap (Rs Cr) |
---|---|---|---|---|---|---|
Reliance Inds. | 849.90 | +2.13 | 737436 | 3,242.00 | 10 | 2,75,537.58 |
Tata Consultancy | 1,303.30 | -1.38 | 126482 | 195.72 | 1 | 2,55,081.88 |
ONGC | 293.35 | +3.04 | 669082 | 4,277.76 | 5 | 2,50,976.18 |
Coal India Ltd. | 371.90 | +1.90 | 205638 | 6,316.36 | 10 | 2,34,905.43 |
ITC Ltd. | 261.65 | +2.03 | 316197 | 782.29 | 1 | 2,04,686.18 |
Infosys | 2,594.65 | -0.80 | 97398 | 287.00 | 5 | 1,48,932.91 |
SBI | 2,212.60 | +4.30 | 894848 | 671.04 | 10 | 1,48,474.31 |
HDFC Bank | 625.25 | +3.02 | 272519 | 471.18 | 2 | 1,47,302.65 |
NTPC | 168.65 | +2.68 | 285508 | 8,245.46 | 10 | 1,39,059.68 |
ICICI Bank | 1,065.25 | +4.19 | 742411 | 1,152.93 | 10 | 1,22,815.87 |
HDFC | 779.15 | +2.52 | 229822 | 297.72 | 2 | 1,15,984.27 |
Hindustan Unilever L | 529.55 | +0.34 | 115300 | 216.18 | 1 | 1,14,478.12 |
Bharti Airtel | 279.10 | +4.01 | 535168 | 1,898.80 | 5 | 1,05,991.02 |
L & T | 1,584.20 | +4.15 | 451699 | 122.56 | 2 | 97,079.78 |
Wipro Ltd | 377.50 | +1.19 | 106445 | 492.00 | 2 | 92,865.00 |
Tata Motors Ltd. | 275.35 | +1.03 | 1438281 | 637.98 | 2 | 87,833.90 |
NMDC Ltd. | 196.65 | +4.77 | 97120 | 396.47 | 1 | 77,965.83 |
MMTC Ltd. | 769.85 | +0.55 | 53370 | 100.00 | 1 | 76,985.00 |
Sun Pharma. | 669.30 | -0.10 | 55514 | 103.56 | 1 | 69,312.71 |
Cairn India Ltd. | 350.25 | +2.65 | 224228 | 1,907.87 | 10 | 66,823.15 |
Indian Oil Corp | 252.85 | +1.81 | 59818 | 2,427.95 | 10 | 61,390.72 |
Reliance Petroleum L | 130.85 | +0.35 | 2233265 | 4,500.00 | 10 | 58,882.50 |
Bharat Heavy Ele | 232.30 | +7.12 | 1631701 | 489.52 | 2 | 56,857.75 |
Hind. Zinc | 132.10 | +1.81 | 123348 | 845.06 | 2 | 55,816.21 |
Power Grid Corpo | 120.00 | +2.70 | 276990 | 4,629.73 | 10 | 55,556.76 |
Bajaj Auto Ltd. | 1,802.10 | +0.76 | 28470 | 289.37 | 10 | 52,147.37 |
UltraTech Cement | 1,838.00 | +0.22 | 43002 | 274.08 | 10 | 50,375.90 |
GAIL (India) Ltd. | 386.05 | +2.93 | 96600 | 1,268.48 | 10 | 48,969.67 |
Mahi. & Mahi | 808.15 | +2.96 | 251286 | 294.67 | 5 | 47,627.51 |
Axis Bank Ltd. | 1,124.70 | +7.70 | 598324 | 414.29 | 10 | 46,595.20 |
Kotak Mahindra Bank | 623.05 | +3.38 | 137297 | 371.24 | 5 | 46,259.95 |
Nestle India | 4,355.00 | -0.45 | 105910 | 96.42 | 10 | 41,990.91 |
DLF Ltd. | 235.25 | +2.22 | 789939 | 339.51 | 2 | 39,934.86 |
Jindal St & Pwr | 426.60 | +6.41 | 1033237 | 93.48 | 1 | 39,878.57 |
Tata Steel | 409.00 | +3.85 | 1051276 | 971.41 | 10 | 39,730.67 |
HCL Technologies | 569.15 | +0.26 | 32616 | 138.66 | 2 | 39,459.17 |
Hero MotoCorp | 1,921.05 | +1.40 | 23695 | 39.94 | 2 | 38,363.37 |
Steel Authority | 92.55 | +7.68 | 658050 | 4,130.53 | 10 | 38,228.06 |
Maruti Suzuki India | 1,312.75 | +2.37 | 46870 | 144.46 | 5 | 37,927.97 |
Asian Paints Ltd. | 3,944.05 | +1.24 | 8520 | 95.92 | 10 | 37,831.33 |
Sterlite Indus. | 104.20 | +5.20 | 876516 | 336.12 | 1 | 35,023.70 |
Bank of Baroda | 779.25 | +4.26 | 149058 | 412.38 | 10 | 32,134.71 |
Ambuja Cements Ltd. | 195.20 | +1.93 | 118951 | 307.63 | 2 | 30,024.69 |
Grasim Inds. | 3,236.35 | +4.10 | 16290 | 91.74 | 10 | 29,690.27 |
Idea Cellular Ltd. | 88.00 | +0.11 | 137575 | 3,309.75 | 10 | 29,125.80 |
Cipla | 361.35 | +0.24 | 429082 | 160.58 | 2 | 29,012.79 |
Oil India Ltd. | 474.00 | -0.74 | 11824 | 601.13 | 10 | 28,493.56 |
Dr. Reddy's Labs | 1,643.55 | -1.38 | 25321 | 84.90 | 5 | 27,907.48 |
Saturday, September 22, 2012
TOP MARKET CAPITALISATION...21-09-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment