CORE Education & Technologies Limited
|
- Series:
- EQ
- Symbol: COREEDUTEC
- ISIN: INE247G01024
Date | Open | High | Low | LTP | Close | Volume | Turnover (in Lakhs) |
---|---|---|---|---|---|---|---|
113.00 | 117.80 | 56.65 | 59.80 | 60.50 | 2,71,55,444 | 19,096.87 | |
109.90 | 122.70 | 106.35 | 112.80 | 111.65 | 78,82,522 | 9,103.68 | |
286.55 | 298.80 | 98.60 | 107.50 | 110.50 | 1,96,54,433 | 22,960.18 | |
299.00 | 299.00 | 291.15 | 291.15 | 293.85 | 13,863 | 40.76 | |
301.00 | 301.00 | 290.05 | 294.85 | 295.30 | 9,430 | 27.80 | |
298.75 | 303.60 | 291.50 | 294.70 | 295.20 | 18,764 | 55.39 | |
290.15 | 298.00 | 290.15 | 294.00 | 294.80 | 18,687 | 55.10 | |
299.95 | 299.95 | 285.10 | 296.60 | 295.85 | 1,20,609 | 355.84 | |
299.00 | 300.00 | 293.55 | 294.10 | 296.50 | 32,834 | 97.26 | |
302.95 | 302.95 | 286.30 | 299.00 | 298.90 | 67,684 | 201.43 | |
302.80 | 302.80 | 297.20 | 299.55 | 299.80 | 53,736 | 160.97 | |
303.90 | 303.90 | 297.35 | 298.00 | 300.30 | 11,177 | 33.55 | |
302.65 | 303.00 | 299.00 | 302.90 | 301.95 | 46,726 | 140.77 | |
303.65 | 304.50 | 298.35 | 299.05 | 302.65 | 56,388 | 169.84 | |
302.90 | 302.90 | 298.55 | 301.50 | 301.75 | 25,883 | 77.87 | |
305.70 | 305.70 | 300.05 | 300.20 | 302.25 | 22,037 | 66.57 | |
305.65 | 305.70 | 300.95 | 301.20 | 302.95 | 43,158 | 130.76 | |
303.00 | 307.00 | 300.35 | 304.80 | 305.70 | 39,892 | 121.46 | |
300.65 | 304.50 | 299.15 | 304.00 | 303.55 | 80,181 | 241.77 | |
303.00 | 303.85 | 299.10 | 299.10 | 300.55 | 22,752 | 68.32 | |
301.90 | 302.80 | 298.30 | 299.50 | 301.05 | 14,901 | 44.82 | |
303.00 | 303.00 | 298.00 | 299.80 | 300.10 | 8,576 | 25.74 | |
304.00 | 304.00 | 299.20 | 301.00 | 301.75 | 37,916 | 114.03 |
No comments:
Post a Comment