Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
TCS | 2,512.75 | 0.06 | 2,834.00 | 2,160.00 | 492,179.37 |
ONGC | 352.40 | 2.01 | 472.00 | 264.00 | 301,495.47 |
Reliance | 884.10 | -2.27 | 1,142.50 | 794.00 | 286,038.29 |
ITC | 350.35 | -0.64 | 400.00 | 316.70 | 280,080.73 |
Infosys | 2,195.70 | 1.41 | 2,200.50 | 1,447.00 | 252,170.00 |
Coal India | 395.50 | 1.24 | 423.85 | 240.50 | 249,812.21 |
HDFC Bank | 1,021.15 | 0.13 | 1,032.90 | 618.00 | 246,853.58 |
SBI | 324.40 | -0.44 | 327.50 | 145.60 | 242,188.31 |
ICICI Bank | 369.25 | 0.23 | 370.95 | 188.85 | 213,924.94 |
HUL | 944.20 | 0.40 | 948.50 | 550.00 | 204,252.31 |
HDFC | 1,279.80 | -0.35 | 1,296.00 | 755.60 | 201,192.29 |
Sun Pharma | 918.35 | 3.65 | 932.00 | 552.50 | 190,205.34 |
Tata Motors | 566.30 | 2.70 | 566.30 | 331.05 | 182,273.02 |
Larsen | 1,663.10 | 0.86 | 1,774.70 | 988.00 | 154,476.92 |
Bharti Airtel | 369.95 | 0.24 | 419.90 | 282.10 | 147,883.82 |
Wipro | 594.45 | 1.17 | 621.50 | 475.35 | 146,759.26 |
Axis Bank | 564.95 | 3.30 | 564.95 | 216.68 | 133,548.91 |
HCL Tech | 1,664.55 | -1.33 | 1,775.40 | 1,372.10 | 116,921.22 |
NTPC | 140.20 | -2.44 | 168.80 | 110.90 | 115,601.41 |
Maruti Suzuki | 3,597.70 | -1.02 | 3,688.60 | 1,541.25 | 108,679.34 |
Kotak Mahindra | 1,388.30 | -0.06 | 1,440.00 | 630.80 | 107,139.22 |
UltraTechCement | 3,121.85 | 2.19 | 3,140.00 | 1,686.10 | 85,664.72 |
Asian Paints | 867.70 | 1.91 | 867.70 | 461.00 | 83,229.59 |
M&M | 1,329.15 | 0.47 | 1,421.00 | 847.00 | 82,552.49 |
IOC | 331.25 | 0.27 | 410.90 | 225.00 | 80,425.93 |
Power Grid Corp | 148.40 | 1.06 | 150.85 | 93.25 | 77,636.79 |
Bajaj Auto | 2,438.90 | -0.13 | 2,690.00 | 1,796.00 | 70,573.72 |
Hind Zinc | 165.20 | 0.85 | 184.00 | 114.80 | 69,802.27 |
BHEL | 283.70 | 0.67 | 291.50 | 145.75 | 69,438.41 |
Nestle | 7,090.00 | 0.46 | 7,117.80 | 4,536.00 | 68,358.74 |
Bharti Infratel | 360.50 | -1.15 | 374.40 | 161.10 | 68,190.47 |
Adani Ports | 329.30 | 0.15 | 342.70 | 141.00 | 68,166.80 |
Bosch | 21,698.90 | 0.20 | 21,896.80 | 9,075.00 | 68,132.16 |
Lupin | 1,503.30 | 1.30 | 1,503.30 | 882.80 | 67,548.05 |
Tech Mahindra | 2,758.15 | -1.36 | 2,820.00 | 1,751.80 | 66,194.15 |
Idea Cellular | 165.70 | 1.56 | 177.30 | 125.10 | 59,610.32 |
Sesa Sterlite | 201.05 | 0.83 | 318.40 | 169.55 | 59,605.08 |
Dr Reddys Labs | 3,361.45 | 1.01 | 3,662.00 | 2,250.00 | 57,272.29 |
Adani Enterpris | 520.00 | 2.70 | 585.00 | 210.40 | 57,190.12 |
Hero Motocorp | 2,838.15 | -1.33 | 3,271.80 | 1,907.00 | 56,674.31 |
GAIL | 430.85 | -0.43 | 551.35 | 355.00 | 54,652.35 |
NMDC | 136.85 | -1.01 | 196.15 | 123.10 | 54,257.14 |
Cipla | 654.15 | 1.73 | 671.95 | 366.70 | 52,523.10 |
United Spirits | 3,541.45 | 6.13 | 3,541.45 | 2,226.00 | 51,467.09 |
Bank of Baroda | 223.90 | -0.74 | 1,138.10 | 223.90 | 48,214.51 |
BPCL | 656.10 | 0.28 | 784.50 | 341.80 | 47,441.56 |
IndusInd Bank | 846.40 | 0.53 | 859.65 | 369.05 | 44,814.91 |
Cairn India | 238.70 | 0.27 | 385.00 | 228.40 | 44,752.28 |
Dabur India | 250.60 | -0.12 | 262.35 | 154.00 | 44,018.19 |
Motherson Sumi | 475.30 | 2.49 | 475.30 | 178.25 | 41,917.63 |
Eicher Motors | 15,320.00 | -0.27 | 15,773.30 | 4,405.00 | 41,524.53 |
Zee Entertain | 389.30 | 2.02 | 401.60 | 254.70 | 39,843.75 |
Tata Steel | 402.95 | 1.51 | 578.60 | 332.20 | 39,135.13 |
Ambuja Cements | 248.90 | 0.87 | 248.95 | 150.50 | 38,573.17 |
PNB | 212.65 | -1.39 | 1,135.60 | 199.80 | 38,497.08 |
Shree Cements | 10,944.40 | 4.79 | 10,944.40 | 4,100.10 | 38,127.25 |
Godrej Consumer | 1,088.25 | -0.58 | 1,134.40 | 672.00 | 37,048.79 |
Power Finance | 280.05 | -2.39 | 344.20 | 129.00 | 36,967.74 |
Siemens | 1,008.55 | 2.26 | 1,010.00 | 512.00 | 35,916.47 |
Yes Bank | 854.60 | -0.05 | 879.00 | 292.10 | 35,683.45 |
Titan Company | 399.80 | -1.64 | 424.25 | 203.00 | 35,493.69 |
Grasim | 3,805.40 | 0.30 | 3,805.40 | 2,431.70 | 34,952.15 |
Aurobindo Pharm | 1,180.30 | 0.87 | 1,188.00 | 426.35 | 34,440.67 |
Cadila Health | 1,637.65 | -0.75 | 1,760.00 | 827.00 | 33,530.64 |
Oil India | 542.45 | 1.41 | 668.80 | 439.00 | 32,608.62 |
SAIL | 77.85 | 1.24 | 112.90 | 54.05 | 32,156.14 |
REC | 318.30 | -1.87 | 383.35 | 166.60 | 31,430.82 |
Hindalco | 143.60 | 0.24 | 198.70 | 96.95 | 29,655.04 |
Pidilite Ind | 578.25 | -1.26 | 607.00 | 268.95 | 29,644.73 |
Ranbaxy Labs | 695.80 | 3.73 | 697.50 | 306.05 | 29,573.09 |
ACC | 1,556.00 | 0.79 | 1,570.00 | 971.25 | 29,245.02 |
Oracle Fin Serv | 3,341.80 | -0.55 | 4,179.00 | 2,775.00 | 28,273.23 |
Container Corp | 1,445.15 | 3.48 | 1,539.00 | 727.70 | 28,176.70 |
IDFC | 174.75 | 2.76 | 175.15 | 88.10 | 27,802.80 |
ABB | 1,277.20 | 0.49 | 1,396.70 | 568.05 | 27,064.94 |
GlaxoSmithKline | 3,146.35 | -0.29 | 3,249.00 | 2,351.60 | 26,650.53 |
DLF | 148.55 | 3.30 | 242.80 | 100.00 | 26,470.53 |
United Brewerie | 993.40 | 6.26 | 993.40 | 601.20 | 26,266.01 |
Colgate | 1,921.80 | 1.25 | 2,050.00 | 1,307.00 | 26,135.10 |
Bharat Elec | 3,222.05 | 2.07 | 3,425.00 | 895.00 | 25,776.40 |
Shriram Trans | 1,120.00 | 1.14 | 1,222.40 | 550.00 | 25,410.87 |
Castrol | 498.00 | -0.23 | 544.00 | 282.00 | 24,629.15 |
Cummins | 885.95 | -0.23 | 960.00 | 439.00 | 24,558.53 |
LIC Housing Fin | 482.75 | -0.19 | 499.80 | 186.55 | 24,362.61 |
JSW Steel | 993.40 | -0.63 | 1,365.35 | 805.00 | 24,012.67 |
GlaxoSmith Con | 5,695.55 | 0.32 | 5,953.00 | 4,064.25 | 23,952.94 |
AB Nuvo | 1,826.00 | -1.18 | 1,912.85 | 1,030.00 | 23,762.45 |
Bharat Forge | 1,019.50 | 1.20 | 1,038.00 | 330.50 | 23,739.06 |
Marico | 361.55 | 2.52 | 369.20 | 200.10 | 23,319.32 |
Britannia | 1,897.85 | -0.71 | 2,018.95 | 812.00 | 22,760.12 |
Tata Power | 83.10 | -0.12 | 115.25 | 68.95 | 22,475.44 |
Divis Labs | 1,660.85 | -1.04 | 1,881.90 | 1,299.80 | 22,045.17 |
NHPC | 19.90 | 4.19 | 29.60 | 17.35 | 22,030.63 |
Canara Bank | 465.95 | -0.86 | 498.00 | 209.00 | 21,492.36 |
Indiabulls Hsg | 586.00 | -0.53 | 607.00 | 188.00 | 20,830.04 |
Bajaj Finserv | 1,297.00 | 0.19 | 1,415.15 | 661.00 | 20,638.54 |
Glenmark | 744.95 | 1.24 | 840.10 | 506.90 | 20,209.33 |
Emami | 888.00 | 3.44 | 895.00 | 421.00 | 20,154.72 |
P and G | 6,186.80 | 1.47 | 6,300.00 | 3,114.00 | 20,082.81 |
Reliance Comm | 79.70 | -0.38 | 156.90 | 75.10 | 19,837.17 |
Thursday, January 22, 2015
INDIA-TOP- MARKET-CAPITALIZATION COMPANIES...!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment