THE EMERGING IS SINKING..... | |||||||
Best Return | |||||||
6 months | YTD | 1 year | From lowest | ||||
Index | Change | Index | Change | Index | Change | Index | Change |
Mexico | 5.29% | United States | 6.19% | United States | 6.23% | Switzerland | 23.00% |
S. Africa | 4.56% | Philippines | 4.43% | Philippines | 5.31% | Rus 2000 | 22.72% |
United States | 3.01% | Indonesia | 2.53% | Indonesia | 5.14% | Ireland | 21.10% |
Philippines | 2.23% | S&P 500 | 0.61% | Thailand | 1.03% | Thailand | 20.70% |
Thailand | 0.94% | S. Africa | 0.01% | S&P 500 | 0.68% | Brazil | 18.49% |
S&P 500 | -0.25% | Thailand | -0.02% | S. Africa | 0.20% | Norway | 18.21% |
Ireland | -0.60% | Ireland | -0.68% | Ireland | -0.39% | Philippines | 17.89% |
NASDAQ | -1.29% | NASDAQ | -1.29% | Malaysia | -1.02% | Mexico | 17.35% |
Indonesia | -1.34% | Malaysia | -1.50% | NASDAQ | -1.76% | Hungary | 17.25% |
Switzerland | -1.74% | New Zealand | -2.83% | Mexico | -2.27% | Netherlands | 16.83% |
Worst Return | |||||||
6 months | YTD | 1 year | From highest | ||||
Index | Change | Index | Change | Index | Change | Index | Change |
Greece | -46.04% | Greece | -52.96% | Greece | -53.95% | Greece | -61.22% |
Egypt | -30.03% | Egypt | -42.45% | Egypt | -41.05% | Egypt | -43.67% |
Austria | -28.67% | Austria | -35.20% | Austria | -34.76% | Austria | -37.28% |
Czech | -25.45% | Finland | -30.64% | Finland | -30.92% | Russia | -33.44% |
Argentina | -24.97% | Argentina | -29.99% | Argentina | -29.04% | Italy | -33.41% |
Russia | -23.88% | Luxembourg | -28.10% | Luxembourg | -28.05% | Finland | -32.83% |
Poland | -21.91% | Vietnam | -27.23% | Czech | -26.54% | Argentina | -32.69% |
Hungary | -21.78% | Czech | -26.63% | Italy | -26.42% | Vietnam | -32.51% |
Italy | -20.48% | Italy | -24.48% | Vietnam | -25.40% | Czech | -29.59% |
Shanghai | -20.25% | India | -22.13% | Portugal | -24.47% | Hungary | -28.41% |
THE RECESSION IN DEVELOPED MARKETS IS MORE PAINFULL TO EMERGING MARKETS........!!!! |
Wednesday, December 28, 2011
THE PERFORMANCE BAROMETER
Subscribe to:
Posts (Atom)