Tuesday, May 22, 2007

Any way now NIFTY @ All Time High

Nifty by its number registered all time high after a long gestation as most of the stocks are under performing from the pervious record high. One can easily understand the outperforming sectors and the laggards.
Date 8/2/2007 21-02-07
Nifty (close) 4223.4 4260.9
ABB 3835.3 4285 449.7 11.73
Acc 1066.55 873.05 -193.5 -18.14
Bajaj Auto 3009.75 2248.3 761.45 -25.3
BPCL 349.6 393.5 43.9 12.56
Bharti 766.65 851.5 84.85 11.07
BHEL 2509.55 2634.4 124.85 4.97
Cipla 257.1 207.85 -49.25 -19.16
Dabur 104.7 96.3 -8.4 -8.02
DrReddy 741.55 659.05 -82.5 -11.13
Gail 291.75 287.9 -3.85 -1.32
Guj Amb. 141.75 118.45 -23.3 -16.44
Glaxo 1172.8 1226.8 54 4.6
Grasim 2853.1 2510.2 -342.9 -12.02
Hcltech 1:1 bonus331.25 348.8 17.55 5.3
Hdfc 1806.95 1718.2 -88.75 -4.91
Hdfc bank 1109.8 1106.8 -3 -0.27
Hero Honda 728.15 681.85 -46.3 -6.36
HLL 205.6 193.6 -12 -5.84
Hindalco 175 147.65 -27.35 -15.63
HPCL 296.05 305.05 9 3.04
ICICI Bank 999.7 943 -56.7 -5.67
Infosys 2373.7 1960.4 -413.3 -17.41
IPCL 275.4 348.05 72.65 26.38
ITC 176.45 170.85 -5.6 -3.17
Jet Air* 788.3 725.55 -62.75 -7.96
L&T 1756.75 1736.1 20.65 -1.18
M&M 931.4 731.25 200.15 -21.49
Maruti 962.55 821 141.55 -14.71
MTNL 164.05 154.15 -9.9 -6.03
NALCO 234.1 242.65 8.55 3.65
ONGC 894 932.6 38.6 4.32
OBC* 226.4 243.35 16.95 7.49
PNB 516.4 560.2 43.8 8.48
Ranbaxy 420.95 400.8 -20.15 -4.79
Reliance 1397.05 1761 363.95 26.05
RCOM 489.05 507.65 18.6 3.8
REL 565.05 551.6 -13.45 -2.38
SAIL 115.3 144.7 29.4 25.5
Satyam 485.85 448.4 -37.45 -7.71
SBI 1205.25 1348.7 143.45 11.9
Siemens 1201.75 1244 42.25 3.52
Sun Pharma 1047.4 1066.1 18.7 1.79
Suzlon 1252.1 1132.7 -119.4 -9.54
TCS 1304.5 1237.1 -67.4 -5.17
Tata Motors 896.8 725.45 171.35 -19.11
Tata Power 607.05 597.65 -9.4 -1.55
Tatasteel 462.65 622.75 160.1 34.6
VSNL 500.6 460.05 -40.55 -8.1
Wipro 635.45 534.1 101.35 -15.95
Zee# 342.6 552.65 210.05 61.3
Ster 479.15 559.8 80.65 16.83
RPL 68.3 95.05 26.75 39.17
OBC&Jet now not in Nifty
Zee= Zeel+WWIL+Zeenews+DishTV

No comments: