Tuesday, April 28, 2009

SWINE FLU CATCH......

The markets could have little support to hold above the 3450 level due to global melt down and due to the Expiry on Wednesday. The Infras felt the heat and the banking bowed to the bear pressure.

Market PULSE check by Stock-O-Meter:

The Following scrips covered in my previous posting:

The high, low, closings of 28-04-08:

Nifty 3471.95 3351.50 3362.35
ICICIBANK 470 433.05 439.05
RIL 1792 1731 1737.15
REL infra 723.90 654 661.55
Rel Cap 544.70 487.75 492.80
T.steel 257.4 232 234.35
SAIL 113.40 106.50 107.60
BHARTI 749.9 713 724.35

The high, low, closings of 27-04-08(Yesterday):
Nifty 3517.25 3435.30 3470.
ICICIBANK 477.95 411.10 467.55
RIL 1807 1761 1785.55
REL infra 1751.50 701.35 1710.85
Rel Cap 568 526.30 532.05
T.Steel 268.50 251.05 253.75
SAIL 115.70 110.10 111.90
BHARTI 756.40 730.20 743.65

I may be right or wrong-“No argument with the ticker-NEVER”

1 comment:

Sahasranshu said...

This is really an amazing one as lot of tips to pic. Great informations. Thanks for sharing.
Stocks in News
Rossari Biotech IPO