Saturday, September 18, 2010

US markets and INDIA

The correlation with the US markets is self explanatory. We are special but cann't be out side the orbit over a period of tiime.

NIFTY: GROWTH FROM JULY-2010
16-Sep-10 5,861.10 5,901.65 5,815.80 5,828.70
15-Sep-10 5,795.25 5,869.45 5,792.20 5,860.95
2-Jul-10 5,251.25 5,277.25 5,225.60 5,237.10
1-Jul-10 5,312.05 5,312.55 5,232.10 5,251.40
NASDAQ: GROWTH FROM JULY-2010
16-Sep-10 2,297.51 2,304.95 2,288.71 2,303.25
15-Sep-10 2,283.17 2,304.60 2,276.32 2,301.32
2-Jul-10 2,105.50 2,110.66 2,077.71 2,091.79
1-Jul-10 2,110.75 2,117.94 2,061.14 2,101.36
DOW GROWTH FROM JULY-2010
16-Sep-10 10,571.75 10,624.58 10,499.43 10,594.83
15-Sep-10 10,526.42 10,609.21 10,453.15 10,572.73
2-Jul-10 9,732.23 9,798.19 9,603.80 9,686.48
1-Jul-10 9,773.27 9,834.71 9,596.04 9,732.53

1 comment:

Mohan Muppaneni said...

Guruji, Pls publish research paper on IFCI along with levels to watch and time frame. Students request and will eagerly wait for your post...........

Thanks
Mohan