06-9-02013
http://www.moneycontrol.com/stocks/marketstats/indexcomp.php?optex=NSE&opttopic=indexcomp&index=9
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ACC | Cement - Major | 962.30 | 23.60 | 2.51 | 18,086.43 | 0.48 |
Ambuja Cements | Cement - Major | 172.30 | 1.90 | 1.12 | 26,609.19 | 0.70 |
Asian Paints | Paints/Varnishes | 425.10 | 19.50 | 4.81 | 40,775.50 | 1.08 |
Axis Bank | Banks - Private Sector | 952.40 | 24.90 | 2.68 | 44,680.63 | 1.18 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,910.85 | 9.85 | 0.52 | 55,293.70 | 1.46 |
Bank of Baroda | Banks - Public Sector | 487.50 | -15.05 | -2.99 | 20,597.86 | 0.54 |
Bharti Airtel | Telecommunications - Service | 313.75 | 17.55 | 5.93 | 125,418.43 | 3.31 |
BHEL | Infrastructure - General | 142.25 | 4.20 | 3.04 | 34,817.11 | 0.92 |
BPCL | Refineries | 299.65 | 12.35 | 4.30 | 21,667.22 | 0.57 |
Cairn India | Oil Drilling And Exploration | 332.30 | -2.80 | -0.84 | 63,478.82 | 1.67 |
Cipla | Pharmaceuticals | 437.05 | 18.45 | 4.41 | 35,091.68 | 0.93 |
Coal India | Mining/Minerals | 277.35 | -6.05 | -2.13 | 175,184.37 | 4.62 |
DLF | Construction & Contracting - Real Estate | 137.90 | 0.05 | 0.04 | 24,552.64 | 0.65 |
Dr Reddys Labs | Pharmaceuticals | 2,284.65 | -9.45 | -0.41 | 38,861.84 | 1.03 |
GAIL | Oil Drilling And Exploration | 301.10 | 4.05 | 1.36 | 38,193.85 | 1.01 |
Grasim | Diversified | 2,361.60 | 59.80 | 2.60 | 21,678.73 | 0.57 |
HCL Tech | Computers - Software | 1,016.95 | -2.95 | -0.29 | 70,888.11 | 1.87 |
HDFC | Finance - Housing | 760.85 | 10.45 | 1.39 | 118,365.15 | 3.12 |
HDFC Bank | Banks - Private Sector | 616.20 | 6.70 | 1.10 | 147,293.46 | 3.89 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,930.25 | -23.40 | -1.20 | 38,544.68 | 1.02 |
Hindalco | Aluminium | 107.90 | -0.30 | -0.28 | 20,663.59 | 0.55 |
HUL | Personal Care | 617.60 | -10.40 | -1.66 | 133,558.03 | 3.52 |
ICICI Bank | Banks - Private Sector | 958.40 | 64.70 | 7.24 | 110,631.43 | 2.92 |
IDFC | Finance - Term Lending Institutions | 87.45 | 2.35 | 2.76 | 13,251.55 | 0.35 |
IndusInd Bank | Banks - Private Sector | 413.25 | 15.75 | 3.96 | 21,659.09 | 0.57 |
Infosys | Computers - Software | 3,029.05 | 24.25 | 0.81 | 173,939.01 | 4.59 |
ITC | Cigarettes | 316.40 | 4.25 | 1.36 | 250,475.36 | 6.61 |
Jaiprakash Asso | Infrastructure - General | 37.95 | 0.40 | 1.07 | 8,421.42 | 0.22 |
Jindal Steel | Steel - Sponge Iron | 233.30 | 6.30 | 2.78 | 21,809.95 | 0.58 |
Kotak Mahindra | Banks - Private Sector | 677.25 | 15.25 | 2.30 | 52,017.21 | 1.37 |
Larsen | Infrastructure - General | 754.10 | 26.30 | 3.61 | 69,687.13 | 1.84 |
Lupin | Pharmaceuticals | 839.30 | -15.30 | -1.79 | 37,599.38 | 0.99 |
Mah and Mah | Auto - Cars & Jeeps | 769.45 | -7.60 | -0.98 | 47,389.84 | 1.25 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,288.40 | -11.20 | -0.86 | 38,919.99 | 1.03 |
NMDC | Mining/Minerals | 121.15 | -0.50 | -0.41 | 48,032.53 | 1.27 |
NTPC | Power - Generation/Distribution | 134.30 | 3.85 | 2.95 | 110,736.59 | 2.92 |
ONGC | Oil Drilling And Exploration | 288.30 | 18.20 | 6.74 | 246,654.78 | 6.51 |
PNB | Banks - Public Sector | 447.45 | 4.85 | 1.10 | 15,816.17 | 0.42 |
Power Grid Corp | Power - Generation/Distribution | 98.95 | 2.75 | 2.86 | 45,811.13 | 1.21 |
Ranbaxy Labs | Pharmaceuticals | 444.35 | 5.20 | 1.18 | 18,801.76 | 0.50 |
Reliance | Refineries | 868.00 | 5.45 | 0.63 | 280,334.20 | 7.40 |
Reliance Infra | Power - Generation/Distribution | 366.00 | 13.30 | 3.77 | 9,625.43 | 0.25 |
SBI | Banks - Public Sector | 1,634.55 | -3.60 | -0.22 | 111,808.77 | 2.95 |
Sesa Goa | Mining/Minerals | 175.50 | -3.15 | -1.76 | 52,030.04 | 1.37 |
Sun Pharma | Pharmaceuticals | 528.55 | 9.95 | 1.92 | 109,471.37 | 2.89 |
Tata Motors | Auto - LCVs/HCVs | 317.80 | -0.30 | -0.09 | 102,289.18 | 2.70 |
Tata Power | Power - Generation/Distribution | 70.80 | -1.75 | -2.41 | 16,801.35 | 0.44 |
Tata Steel | Steel - Large | 292.15 | 3.50 | 1.21 | 28,374.05 | 0.75 |
TCS | Computers - Software | 1,988.80 | -1.95 | -0.10 | 389,252.11 | 10.27 |
UltraTechCement | Cement - Major | 1,601.05 | 61.65 | 4.00 | 43,902.47 | 1.16 |
No comments:
Post a Comment