skip to main |
skip to sidebar
06-09-2013-BANK NIFTY CURRENT WEIGHTAGE
06-09-2013 NIFTY PRESENT WEIGHTAGE
| TCS | 1,988.80 | [0.1] | 10.26 |
| Reliance Inds. | 868.00 | 0.6 | 7.40 |
| ITC | 316.40 | 1.4 | 6.61 |
| O N G C | 288.30 | 6.7 | 6.53 |
| Coal India | 277.35 | [2.1] | 4.62 |
| Infosys | 3,029.05 | 0.8 | 4.58 |
| HDFC Bank | 616.20 | 1.1 | 3.89 |
| Hind. Unilever | 617.60 | [1.7] | 3.52 |
| Bharti Airtel | 313.75 | 5.9 | 3.31 |
| H D F C | 760.85 | 1.4 | 3.13 |
| St Bk of India | 1,634.55 | [0.2] | 2.95 |
| ICICI Bank | 958.40 | 7.2 | 2.92 |
| NTPC | 134.30 | 3.0 | 2.92 |
| Sun Pharma.Inds. | 528.55 | 1.9 | 2.89 |
| Tata Motors | 317.80 | [0.1] | 2.70 |
| HCL Technologies | 1,016.95 | [0.3] | 1.87 |
| Larsen & Toubro | 754.10 | 3.6 | 1.84 |
| Cairn India | 332.30 | [0.8] | 1.67 |
| Bajaj Auto | 1,910.85 | 0.5 | 1.46 |
| Sesa Goa | 175.50 | [1.8] | 1.37 |
| Kotak Mah. Bank | 677.25 | 2.3 | 1.37 |
| NMDC | 121.15 | [0.4] | 1.27 |
| M & M | 769.45 | [1.0] | 1.25 |
| Power Grid Corpn | 98.95 | 2.9 | 1.21 |
| Axis Bank | 952.40 | 2.7 | 1.18 |
| UltraTech Cem. | 1,601.05 | 4.0 | 1.16 |
| Asian Paints | 425.10 | 4.8 | 1.07 |
| Maruti Suzuki | 1,288.40 | [0.9] | 1.03 |
| Dr Reddy's Labs | 2,284.65 | [0.4] | 1.03 |
| Hero Motocorp | 1,930.25 | [1.2] | 1.02 |
| GAIL (India) | 301.10 | 1.4 | 1.01 |
| Lupin | 839.30 | [1.8] | 0.99 |
| Cipla | 437.05 | 4.4 | 0.93 |
| B H E L | 142.25 | 3.0 | 0.91 |
| Tata Steel | 292.15 | 1.2 | 0.75 |
| Ambuja Cem. | 172.30 | 1.1 | 0.70 |
| DLF | 137.90 | 0.0 | 0.65 |
| Jindal Steel | 233.30 | 2.8 | 0.58 |
| Grasim Inds | 2,361.60 | 2.6 | 0.57 |
| B P C L | 299.65 | 4.3 | 0.57 |
| IndusInd Bank | 413.25 | 4.0 | 0.57 |
| Bank of Baroda | 487.50 | [3.0] | 0.55 |
| Hindalco Inds. | 107.90 | [0.3] | 0.55 |
| Ranbaxy Labs. | 444.35 | 1.2 | 0.50 |
| ACC | 962.30 | 2.5 | 0.48 |
| Tata Power Co. | 70.80 | [2.4] | 0.44 |
| Punjab Natl.Bank | 447.45 | 1.1 | 0.42 |
| I D F C | 87.45 | 2.8 | 0.35 |
| Reliance Infra. | 366.00 | 3.8 | 0.25 |
| JP Associates | 37.95 | 1.1 | 0.22 |
http://www.indiainfoline.com/MarketStatistics/Index-Movers/NSE-CNX-NIFTY
No comments:
Post a Comment